<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>KaboomIt</title>
		<link>http://kaboomit.com/</link>
		<description>This is a discussion forum powered by vBulletin.</description>
		<language>en</language>
		<lastBuildDate>Fri, 10 Sep 2010 08:56:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://kaboomit.com/images/styles/cuba/misc/rss.jpg</url>
			<title>KaboomIt</title>
			<link>http://kaboomit.com/</link>
		</image>
		<item>
			<title>Euro Forecast Modestly Bearish on Sentiment Swing</title>
			<link>http://kaboomit.com/showthread.php?t=35693&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/ssi/eur-usd/2010/09/09/ssi_eur-usd.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/ssi/eur-usd/2010/09/09/ssi_eur-usd.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35693</guid>
		</item>
		<item>
			<title>British Pound Bias Calls for Weakness</title>
			<link>http://kaboomit.com/showthread.php?t=35692&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/ssi/gbp-usd/2010/09/09/ssi_gbp-usd.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/ssi/gbp-usd/2010/09/09/ssi_gbp-usd.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35692</guid>
		</item>
		<item>
			<title>Swiss Franc Likely to Strengthen against Dollar</title>
			<link>http://kaboomit.com/showthread.php?t=35691&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/ssi/usd-chf/2010/09/09/ssi_usd-chf.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/ssi/usd-chf/2010/09/09/ssi_usd-chf.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35691</guid>
		</item>
		<item>
			<title>Japanese Yen Forecast to Gain Further</title>
			<link>http://kaboomit.com/showthread.php?t=35690&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/ssi/usd-jpy/2010/09/09/ssi_usd-jpy.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/ssi/usd-jpy/2010/09/09/ssi_usd-jpy.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35690</guid>
		</item>
		<item>
			<title>Forex Sentiment Shift Points to EURUSD, GBPUSD Losses</title>
			<link>http://kaboomit.com/showthread.php?t=35689&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description><![CDATA[EURUSD &ndash; Euro Forecast Modestly Bearish on Sentiment Swing 
 
GBPUSD &ndash; British Pound Bias Calls for Weakness 
 
USDJPY &ndash; Japanese...]]></description>
			<content:encoded><![CDATA[<div>EURUSD &amp;ndash; Euro Forecast Modestly Bearish on Sentiment Swing<br />
<br />
GBPUSD &amp;ndash; British Pound Bias Calls for Weakness<br />
<br />
USDJPY &amp;ndash; Japanese Yen Forecast to Gain Further<br />
<br />
USDCHF &amp;ndash; Swiss Franc Likely to Strengthen against Dollar<br />
<br />
USDCAD &amp;ndash; Canadian Dollar May Appreciate Against USD<br />
<br />
GBPJPY &amp;ndash; British Pound Forecast to decline Against Japanese Yen<br />
<br />
<br />
<br />
View individual currency SSI charts in our <a href="http://www.dailyfx.com/technical_analysis/sentiment/" target="_blank">FX Sentiment</a> section<br />
<br />
<br />
<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/technical/ssi/table/2010/09/09/ssi_table_story.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35689</guid>
		</item>
		<item>
			<title>Sterling Remains At Crossroads Following BoE Decision</title>
			<link>http://kaboomit.com/showthread.php?t=35688&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/analyst_picks/todays_picks/john_rivera/2010/09/09/Sterling_Remains_At_Crossroads_Following_BoE_Decision.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/john_rivera/2010/09/09/Sterling_Remains_At_Crossroads_Following_BoE_Decision.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35688</guid>
		</item>
		<item>
			<title>Risk Trend to Dictate Price Action on Light Economic Calendar</title>
			<link>http://kaboomit.com/showthread.php?t=35687&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/video/daily_news_report/2010/09/09/Risk_Trend_to_Dictate_Price_Action_on_Light_Economic_Calendar.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/video/daily_news_report/2010/09/09/Risk_Trend_to_Dictate_Price_Action_on_Light_Economic_Calendar.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35687</guid>
		</item>
		<item>
			<title>Australian Dollar Cross Trade_09.09.10</title>
			<link>http://kaboomit.com/showthread.php?t=35686&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/analyst_picks/todays_picks/david_song/2010/09/09/Australian_Dollar_Cross_Trade_09.09.10.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/david_song/2010/09/09/Australian_Dollar_Cross_Trade_09.09.10.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35686</guid>
		</item>
		<item>
			<title>Gold Daily RSI Above 70</title>
			<link>http://kaboomit.com/showthread.php?t=35685&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/gold/2010/09/09/eliottWaves_gold_1.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/gold/2010/09/09/eliottWaves_gold_1.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35685</guid>
		</item>
		<item>
			<title>Crude Resistance is 7700</title>
			<link>http://kaboomit.com/showthread.php?t=35684&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/oil/2010/09/09/eliottWaves_oil_1.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/oil/2010/09/09/eliottWaves_oil_1.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35684</guid>
		</item>
		<item>
			<title>Swiss Franc Looking for Parity</title>
			<link>http://kaboomit.com/showthread.php?t=35683&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/usd-chf/2010/09/09/eliottWaves_usd-chf_1.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/usd-chf/2010/09/09/eliottWaves_usd-chf_1.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35683</guid>
		</item>
		<item>
			<title>British Pound Still Bearish</title>
			<link>http://kaboomit.com/showthread.php?t=35682&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/gbp-usd/2010/09/09/eliottWaves_gbp-usd.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/gbp-usd/2010/09/09/eliottWaves_gbp-usd.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35682</guid>
		</item>
		<item>
			<title>Canadian Dollar Testing Fibonacci Level</title>
			<link>http://kaboomit.com/showthread.php?t=35681&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/usd-cad/2010/09/09/eliottWaves_usd-cad_1.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/usd-cad/2010/09/09/eliottWaves_usd-cad_1.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35681</guid>
		</item>
		<item>
			<title>Crude Correction Nearing Completion</title>
			<link>http://kaboomit.com/showthread.php?t=35680&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/oil/2010/09/09/eliottWaves_oil_2.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/oil/2010/09/09/eliottWaves_oil_2.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35680</guid>
		</item>
		<item>
			<title>Gold Channel Tells the Story</title>
			<link>http://kaboomit.com/showthread.php?t=35679&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 18:03:44 GMT</pubDate>
			<description>More... (http://www.dailyfx.com/forex/technical/elliott_wave/gold/2010/09/09/eliottWaves_gold_2.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/elliott_wave/gold/2010/09/09/eliottWaves_gold_2.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://kaboomit.com/forumdisplay.php?f=74">Currency Trading News by DailyFX</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://kaboomit.com/showthread.php?t=35679</guid>
		</item>
	</channel>
</rss>
